Burnley Appearances Goals all Yellow cards Red cards When played Goals Appearances tutular Appearances substitute
Burnley Titular Substitute Wins Draws Losses Home Away Home Away Home Away
Goalkeepers                            
Pope 36 0 0 1 0 0 0 0 0 0 19 17 0 0
Norris 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peacock-Farrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hennessey 2 0 0 0 0 0 0 0 0 0 0 2 0 0
Defenders                            
Bardsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long 4 2 0 1 0 0 0 0 0 0 2 2 2 0
Lowton 20 5 1 4 1 0 0 0 1 0 7 13 2 3
Mee 21 0 3 3 0 0 0 0 2 1 11 10 0 0
Tarkowski 35 0 1 11 0 0 0 0 1 0 19 16 0 0
Taylor 30 1 0 3 0 0 0 0 0 0 15 15 0 1
Roberts 19 2 1 2 0 0 0 0 1 0 12 7 0 2
Bedeau 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pieters 8 4 0 1 0 0 0 0 0 0 4 4 1 3
Dunne 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Collins 18 1 2 3 1 0 0 0 2 0 7 11 1 0
Vaughan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Midfielders                            
Cork 20 0 1 4 0 0 0 0 0 1 8 12 0 0
Gudmundsson 13 5 0 2 0 0 0 0 0 0 6 7 1 4
O'Neill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Westwood 26 1 0 7 0 0 0 0 0 0 14 12 0 1
Brownhill 32 3 2 10 0 0 0 0 0 2 16 16 2 1
McNeil 35 3 0 1 0 0 0 0 0 0 17 18 2 1
Stephens 1 2 0 1 0 0 0 0 0 0 1 0 0 2
Lennon 17 11 2 2 0 0 0 0 0 2 9 8 6 5
Forwards                            
Barnes 8 15 1 4 0 0 0 0 0 1 4 4 9 6
Vokes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vydra 5 17 2 1 0 0 0 0 1 1 2 3 8 9
Rodriguez 13 16 2 3 0 0 0 0 2 0 9 4 6 10
Wood 17 0 3 1 0 0 0 0 3 0 7 10 0 0
Mumbongo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richardson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cornet 21 5 9 2 0 0 0 0 5 4 9 12 4 1
Weghorst 17 3 2 3 0 0 0 0 0 2 11 6 1 2